| Player Match History | Other Views: Player Overview |
| Showing 252 to 276 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 3/13/2022 8:39:37 PM | 2X2-Ranked | Win | 00:16:27 | Decimus | Diamond-1-72% | 1.71 | 50,800 |
| 3/13/2022 8:06:45 PM | 2X2-Ranked | Win | 00:28:24 | Decimus | Diamond-1-48% | 1.6015 | 50,000 |
| 3/12/2022 11:20:28 PM | 3X3-Ranked | Loss | 00:11:24 | Decimus | Diamond-1-94% | 1.7616 | 49,200 |
| 3/12/2022 10:54:44 PM | 2X2-Ranked | Win | 00:18:12 | Decimus | Diamond-1-16% | 1.4628 | 48,800 |
| 3/12/2022 10:30:47 PM | 2X2-Ranked | Win | 00:19:35 | Decimus | Platinum-6-76% | 1.2948 | 48,000 |
| 3/10/2022 5:17:07 AM | 3X3-Ranked | Win | 00:23:56 | Voridus | Diamond-2-54% | 1.8226 | 46,700 |
| 3/10/2022 5:10:42 AM | 3X3-Ranked | Loss | 00:03:27 | Voridus | Diamond-2-6% | 1.7422 | 45,900 |
| 3/10/2022 4:53:14 AM | 3X3-Ranked | Loss | 00:13:25 | YapYapTheDestoyer | Diamond-2-20% | 1.7807 | 45,900 |
| 3/10/2022 4:45:51 AM | 3X3-Ranked | Win | 00:05:08 | YapYapTheDestoyer | Diamond-2-34% | 1.8217 | 45,900 |
| 3/10/2022 4:35:23 AM | 3X3-Ranked | Loss | 00:07:53 | Decimus | Diamond-2-26% | 1.8056 | 45,100 |
| 3/10/2022 4:24:26 AM | 3X3-Ranked | Win | 00:08:43 | Decimus | Diamond-2-57% | 1.8765 | 45,100 |
| 3/10/2022 4:17:34 AM | 3X3-Ranked | Win | 00:04:54 | Decimus | Diamond-2-26% | 1.8235 | 44,300 |
| 3/10/2022 4:15:00 AM | 3X3-Ranked | Loss | 00:00:40 | Decimus | Diamond-2-14% | 1.7971 | 43,500 |
| 3/10/2022 4:11:41 AM | 3X3-Ranked | Loss | 00:00:04 | Decimus | Diamond-2-38% | 1.8546 | 43,500 |
| 3/10/2022 3:54:20 AM | 3X3-Ranked | Loss | 00:10:21 | Voridus | Diamond-2-64% | 1.9175 | 43,500 |
| 3/7/2022 3:55:29 AM | 3X3-Ranked | Win | 00:16:45 | YapYapTheDestoyer | Diamond-2-78% | 1.9617 | 43,100 |
| 3/7/2022 3:44:26 AM | 3X3-Ranked | Loss | 00:08:55 | YapYapTheDestoyer | Diamond-2-44% | 1.9028 | 42,300 |
| 3/7/2022 3:35:18 AM | 3X3-Ranked | Loss | 00:07:40 | YapYapTheDestoyer | Diamond-2-68% | 1.9686 | 42,300 |
| 3/7/2022 12:40:37 AM | 3X3-Ranked | Win | 00:12:22 | Cutter | Diamond-3-28% | 2.024 | 42,300 |
| 3/7/2022 12:26:55 AM | 3X3-Ranked | Win | 00:09:26 | Cutter | Diamond-2-90% | 1.9561 | 41,100 |
| 3/7/2022 12:22:11 AM | 3X3-Ranked | Loss | 00:01:29 | Cutter | Diamond-2-54% | 1.889 | 40,300 |
| 3/6/2022 11:58:53 PM | 3X3-Ranked | Win | 00:21:09 | Johnson | Diamond-2-72% | 1.9437 | 40,300 |
| 3/6/2022 11:24:00 PM | 3X3-Ranked | Win | 00:22:50 | Decimus | Diamond-2-46% | 1.8904 | 39,500 |
| 2/27/2022 10:04:07 PM | 3X3-Ranked | Loss | 00:26:30 | Decimus | Diamond-2-4% | 1.8195 | 38,300 |
| 2/27/2022 9:47:00 PM | 3X3-Ranked | Win | 00:13:34 | Decimus | Diamond-2-42% | 1.9125 | 37,700 |
| Showing 252 to 276 |